Oakland
Oakland Market Report
$897,590
AVERAGE PRICE OF 820 HOMES$602,255
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,630,154
AVERAGE PRICE OF 202 MULTI-MILLION DOLLAR HOMES$1,141,991
AVERAGE PRICE OF 48 NEWLY BUILT HOMES$849,164
AVERAGE PRICE OF 50 HOMES WITH A POOL$915,590
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $897,590 |
Avg Bedrooms | 2.29 beds |
Avg Bathrooms | 1.59 baths |
Average Price by Bedrooms
1 bedroom | $473,983 |
2 bedrooms | $689,011 |
3 bedrooms | $875,385 |
4 bedrooms | $1,178,951 |
5 bedrooms | $1,380,707 |
Oakland Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 749 | 701 | 623 | 789 | 993 |
Average Price | $871,310 | $842,889 | $812,759 | $809,409 | $834,527 |
Avg Price Change | +3.37% | +3.71% | +0.41% | -3.10% | -1.80% |
Median Price | $709,000 | $696,911 | $676,725 | $688,000 | $699,576 |
Med Price Change | +1.73% | +2.98% | -1.67% | -1.68% | -0.68% |
Avg Bedrooms | 2.27 beds | 2.25 beds | 2.19 beds | 2.7 beds | 2.67 beds |
Avg Bathrooms | 1.55 baths | 1.49 baths | 1.49 baths | 1.81 baths | 1.81 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 820 | $897,590 | 43 days |
Distressed Homes | 7 | $602,255 | 244 days |
Multi-Million Dollar Homes | 202 | $1,630,154 | 40 days |
Newly Built Homes | 48 | $1,141,991 | 113 days |
Homes with a Pool | 50 | $849,164 | 53 days |
Reduced Price Homes | 11 | $915,590 | 57 days |
Powered by
